Turlock Recycling accepts the following commodities. The pricing listed is as of 05/14/2012.
Prices subject to change without notice. You may also call us at (209)668-6060 and select menu option 2 to hear the current price listings.
| Commodity | Price per pound |
| CRV Aluminum cans - Segregated | 1.90 |
| CRV Aluminum cans - Commingled | 1.46 |
| CRV Glass - Segregated | .105 |
| CRV Glass - Commingled | .066 |
| CRV Bimetal - Segregated Only | .30 |
| CRV #1 P.E.T. - Segregated | 1.00 |
| CRV #1 P.E.T. - Commingled | .74 |
| CRV #2 HDPE - Segregated | .57 |
| CRV #2 HDPE - Commingled | .22 |
| CRV #3 PVC - Segregated Only | 1.33 |
| CRV #4 LDPE - Segregated Only | 1.87 |
| CRV #5 PP - Segregated Only | .45 |
| CRV #6 PS - Segregated Only | 5.62 |
| CRV #7 Other - Segregated Only | .33 |
| Plastics
should be of bottle form and WELL RINSED, with lids removed |
|
| Scrap Aluminum containers | .13 |
| Non-Ferrous Metals (copper, brass, scrap aluminum, radiators, etc.) |
Prices vary |
| Cardboard Buyback / Scale | .00 / .04 |
| Newspaper Buyback / Scale | .00 / .00 |
| Office Pak | .00 |
| White Ledger | .00 |
| Used oil CHARGE (per gallon) | .25 |
|
We accept, but do not pay for, the
following commodities: |
|
| CRV - California Redemption Value | |
| Segregated - A load, divided by material type, that consists of 100% CRV material | |
| Commingled - A mix of CRV containers and other non-CRV containers of the same material type | |
